Vessel Specifications | |||
---|---|---|---|
Autopilot | Bathrooms | 2 | |
Bilge Pump | Electric/Manual | Bow Thruster | |
Cockpit Table | Fixed | Deck Shower | |
Dinghy | Draft | 2.05m | |
Electric Fridge | Engine | Yanmar 45HP | |
Fuel Capacity | 200L | GPS / Plotter | |
Heating/Heater | Hot Water | ||
Nautical Charts | Outboard | Additional fee applies | |
Sun Shade | Bimini/Sprayhood | VHF | |
Water Capacity | 530L | Furling Genoa | |
Gennaker | Additional fee applies | Electric Windlass | |
Main Sail | Lazy bag 17 | Cockpit Cushions | |
Cockpit Speakers | FM Radio | USB Connect | |
WiFi | Fog Horn | ||
Compass | Life Jacket | 6 | |
Steering Wheel | 2 | Life Raft | |
First Aid Kit | Fire Extinguisher | 2 | |
Emergency Signals | Bed Linen | ||
Towels | Small | Bottle Gas | |
Stove | Holding Tank | ||
Wind Instrument | Kitchen Equipment | ||
Battery Charger | Solar Panel | ||
Mobile Phone | Prepaid | Shore Power | |
Older Model Available |