Vessel Specifications | |||
---|---|---|---|
Anchor Winch | Autopilot | ||
Bathrooms | 3 | Beam | 4.46m |
Bilge Pump | Electric / Manual | Bow Thruster | |
Cockpit Table | Deck Shower | ||
Depth Sounder | Dinghy | ||
Draft | 2.30m | Electric Charger | |
Electric Fridge | Electric Power | 12-220v | |
Engine | 105HP | Engine Type | Volvo |
Fuel Capacity | 320L | GPS / Plotter | |
Heating/Heater | Hot Water | ||
Saloon Beds | 2 | Sun Shade | Bimini/Sprayhood |
VHF | Water Capacity | 650L | |
Stereo / CD | Furling Genoa | ||
Main Sail | Roll | Speed | 8kn |
Steering Wheel | 2 | Kitchen Equipment | |
Gas Cooker |