Vessel Specifications | |||
---|---|---|---|
Anchor Winch | Autopilot | ||
Beam | 4.46m | Bilge Pump | Electric / Manual |
Bow Thruster | Cockpit Table | ||
DVD | Deck Shower | ||
Depth Sounder | Dinghy | ||
Draft | 2.30m | Electric Charger | |
Electric Fridge | Electric Power | 120220V | |
Engine | 75HP | Engine Type | Volvo |
Fuel Capacity | 320L | GPS / Plotter | |
Hot Water | LCD TV | ||
Sun Shade | Bimini/Sprayhood | VHF | |
Water Capacity | 650L | Stereo / CD | |
Furling Genoa | Main Sail | Roll | |
Speed | 8kn | Steering Wheel | 2 |
Webasto | Kitchen Equipment | ||
Gas Cooker |