Vessel Specifications | |||
---|---|---|---|
Anchor Winch | 0.7kW | Autopilot | |
Bathrooms | 2 | Beam | 3.97m |
Bilge Pump | Electrical/Manual | Bow Thruster | |
Cockpit Table | Deck Shower | ||
Depth Sounder | Dinghy | ||
Draft | 1.85m | Electric Charger | |
Electric Fridge | Electric Power | 12-220V | |
Engine | 40HP | Engine Type | Volvo, SD |
Fuel Capacity | 210L | GPS / Plotter | Outside |
Hot Water | LCD TV | ||
Saloon Beds | 2 | Sun Shade | Bimini/Sprayhood |
VHF | Water Capacity | 360L | |
Stereo / CD | Furling Genoa | ||
Speed | 7.5kn | Steering Wheel | |
Webasto | Kitchen Equipment | ||
Gas Cooker |