Vessel Specifications | |||
---|---|---|---|
A/C | Anchor Winch | ||
Autopilot | Bathrooms | 1 | |
Beam | 3.84m | Bilge Pump | Electric/Manual |
Bow Thruster | Cockpit Table | ||
Ceramic Hob | DVD | ||
Deck Shower | Depth Sounder | ||
Dinghy | Draft | 0.93m | |
Electric Charger | Electric Fridge | ||
Electric Power | 12-220v | Engine | 2 x 260 HP Diesel |
Engine Type | Volvo | Fuel Capacity | 800L |
GPS / Plotter | 2 | Generator 220V | |
Heating/Heater | Hot Water | ||
Hydraulic Gangway | LCD TV | ||
Max Speed | 30kn | Microwave Oven | |
Nautical Charts | Saloon Beds | 1 | |
Sun Shade | Swimming Platform | ||
VHF | Water Capacity | 400L | |
Stereo / CD | Bed Linen | ||
Towels | Stove | ||
Kitchen Equipment |