| Year Built / Refurbished: | 1957, renovated in 1990 |
| Length: | 26m |
| Width: | - |
| Speed: | - |
| Max Capacity: | 26 |
| Crew Number: | - |
| Total Cabins: | 13 |
| Upper Deck Cabins: | 8T |
| Cabin Size (m2): | - |
| Main Deck Cabins: | 5T |
| Cabin Size (m2): | - |
| Lower Deck Cabins: | - |
| Cabin Size (m2): | - |
| A/C Cabins: | Yes |
| Ensuite Cabins: | Yes |
| VIP Cabins: | No |
| Balconies: | No |
| Salon: | Yes |
| Restaurant: | Yes |
| Bar: | No |
| LCD TV: | No |
| Shaded Lounge: | No |
| Lounge Chairs / Sofas: | No |
| Club Tables: | Yes |
| Sun Deck: | Yes |
| Sun Beds / Deck Chairs: | Yes |
| Jacuzzi: | No |
| Pool: | No |
| Swimming Platform: | No |
| Outdoor Showers: | No |
| Outside Toilets: | No |
| Electricity: | 220V |
| PA System: | - |
| WiFi (restrictions may apply): | Yes |
Column 1