| Year Built / Refurbished: | 2011/2012 |
| Length: | 36.7m |
| Width: | 7.6m |
| Speed: | 9NM |
| Max Capacity: | 36 passengers |
| Crew Number: | - |
| Total Cabins: | 19 |
| Upper Deck Cabins: | 6T, 1D |
| Cabin Size (m2): | 12.2 |
| Main Deck Cabins: | 4D |
| Cabin Size (m2): | 12.2 |
| Lower Deck Cabins: | 8T |
| Cabin Size (m2): | 12.2 |
| A/C Cabins: | Yes |
| Ensuite Cabins: | Yes |
| VIP Cabins: | No |
| Balconies: | No |
| Salon: | Yes |
| Restaurant: | No |
| Bar: | No |
| LCD TV: | - |
| Shaded Lounge: | No |
| Lounge Chairs / Sofas: | Yes |
| Club Tables: | No |
| Sun Deck: | Yes |
| Sun Beds / Deck Chairs: | Yes |
| Jacuzzi: | No |
| Pool: | No |
| Swimming Platform: | Yes |
| Outdoor Showers: | - |
| Outside Toilets: | - |
| Electricity: | 220V |
| PA System: | - |
| WiFi (restrictions may apply): | - |
