| Year Built / Refurbished: | 2018 | 
| Length: | 48.7m | 
| Width: | 8.8m | 
| Speed: | - | 
| Max Capacity: | 36 Passengers | 
| Crew Number: | - | 
| Total Cabins: | 18 | 
| Upper Deck Cabins: | 9T/D | 
| Cabin Size (m2): | 13.8-16.7 | 
| Main Deck Cabins: | 2T/D | 
| Cabin Size (m2): | 16.4-16.5 | 
| Lower Deck Cabins: | 5T/D, 2TD+Sofa | 
| Cabin Size (m2): | 17-19.6 | 
| A/C Cabins: | Yes | 
| Ensuite Cabins: | Yes | 
| VIP Cabins: | Yes | 
| Balconies: | Yes | 
| Salon: | Yes | 
| Restaurant: | Yes | 
| Bar: | Yes | 
| LCD TV: | Yes | 
| Shaded Lounge: | Yes | 
| Lounge Chairs / Sofas: | Yes | 
| Club Tables: | Yes | 
| Sun Deck: | Yes | 
| Sun Beds / Deck Chairs: | Yes | 
| Jacuzzi: | Yes | 
| Pool: | No | 
| Swimming Platform: | Yes | 
| Outdoor Showers: | - | 
| Outside Toilets: | - | 
| Electricity: | 220V | 
| PA System: | - | 
| WiFi (restrictions may apply): | Yes | 

 
                            