| Year Built / Refurbished: | 2019 |
| Length: | 54.54m |
| Width: | 8.6m |
| Speed: | 10NM |
| Max Capacity: | 38 Passengers |
| Crew Number: | - |
| Total Cabins: | 19 |
| Upper Deck Cabins: | 11T/D |
| Cabin Size (m2): | - |
| Main Deck Cabins: | - |
| Cabin Size (m2): | - |
| Lower Deck Cabins: | 8T/D |
| Cabin Size (m2): | - |
| A/C Cabins: | Yes |
| Ensuite Cabins: | Yes |
| VIP Cabins: | - |
| Balconies: | Yes |
| Salon: | Yes |
| Restaurant: | Yes |
| Bar: | Yes |
| LCD TV: | Yes |
| Shaded Lounge: | Yes |
| Lounge Chairs / Sofas: | Yes |
| Club Tables: | Yes |
| Sun Deck: | Yes |
| Sun Beds / Deck Chairs: | Yes |
| Jacuzzi: | Yes |
| Pool: | Yes |
| Swimming Platform: | Yes |
| Outdoor Showers: | Yes |
| Outside Toilets: | - |
| Electricity: | 220V |
| PA System: | - |
| WiFi (restrictions may apply): | Yes |
