Approx 185km by hybrid or e-bike, Level Intermediate
Check in RIJEKA on SATURDAYS from 1130HRS
Check out RIJEKA on SATURDAYS by 0900HRS
MS Aria MS Vita MS Planka MS Sveti Vid
I1 RB
Rijeka - Krk - Rab - Pag - Olib - Mali Lošinj - Cres - Rijeka
Approx 185km by hybrid or e-bike, Level Intermediate
Check in RIJEKA on SATURDAYS from 1130HRS
Check out RIJEKA on SATURDAYS by 0900HRS
MS Aria MS Vita MS Planka MS Sveti Vid
I1 RB
Embarkation in Rijeka Port takes place 1130HRS-1300HRS and cabins are ready for occupancy from 1130HRS. Your bicycles will be already waiting in front of the ship. Once you have selected a bike and possibly taken it for a test spin, the team will take care of loading it onto the ship. You will then be welcomed by your tour guide with a welcome drink and have the opportunity to meet the crew and your fellow travellers. Weigh anchor and set sail for Haludovo on the Island of Krk. This is where the first stage of the bike tour begins, taking you to the port of Krk, where you will spend the night.
Cycle route approx 16km; Ascent/Descent 240m/200m
After breakfast, cycle from Krk via Dobrinj to Vrbnik, an old town perched high on a rock on the east coast of Krk. The famous golden-coloured wine ‘Žlahtina’ comes from the vineyards around Vrbnik. Opportunity for lunch in a cosy konoba before you head towards the town of Krk. Dinner onboard and overnight in the port of Krk. (B, D)
Cycle route approx 38km; Ascent/Descent 560m/560m
The ship takes you to Rab, the main town on the island. From here, you cycle via Barbat to Pudarica Bay and back to Rab, where your ship awaits you for lunch against the unmistakable backdrop of the Old Town with its four bell towers. After lunch, take a tour of the 1,400-hectare Kalifront Forest Park with its holm oaks that are up to 1,000 years old. After a break in the "Bay of Love", Frkanj Bay, you return to Rab. Guided tour of the town, followed by the opportunity to have dinner in one of the restaurants. Overnight onboard. (B, L)
Cycle route approx 21 & 22km; Ascent/Descent 150m/190m
It only takes half an hour by boat to reach Lun on the northernmost tip of the neighbouring Island of Pag. The island captivates above all by its contrasts; sometimes barren like a lunar landscape; sometimes lush green herb meadows, on which the countless sheep feed, which ‘produce’ the famous Pag sheep's cheese. First cycle to Novalja, the main town on the northern half of the island, where you take a break for a coffee, for example. After lunch on board, your journey continues to a bay where a long swimming break is on the programme. For the overnight stay, the captain sets course for the islands of Olib or Ilovik. In the evening, you enjoy the Captain’s Dinner on board. (B, L, D)
Cycle route approx 21km; Ascent/Descent 220m/220m
Today you head for the green island of Lošinj, known for its mild climate, fragrant pine forests and long tradition as a climatic health resort. Upon arrival in Mali Lošinj, the bicycles are unloaded. You cycle along Čikat Bay, right by the sea, to the picturesque harbour town of Veli Lošinj and back. Your ship will be waiting with lunch on board. The afternoon is free – ideal for exploring the charming town. Alternatively, it is worth taking a walk to the Mediterranean Fragrance Garden. Opportunity for dinner in Mali Lošinj and overnight stay. (B, L)
Cycle route approx 18km; Ascent/Descent 220m/220m
The ‘two-island day’. After breakfast, start pedalling again and cycle from Mali Lošinj to Osor, where the islands of Lošinj and Cres are connected by a swing bridge. Continue via Belej and Vrana to Cres, the main town on the Island. Lunch onboard, after which you have the afternoon at leisure, for example, to cycle to one of the beaches in the area. Overnight stay in the pretty harbour of Cres, where numerous restaurants invite you to linger. (B, L)
Cycle route approx 54.9km; Ascent/Descent 710m/710m
Today's bike tour begins at the port of Cres and first takes you to the green lighthouse on the south side of the bay entrance. Continue to the red lighthouse on the north side before cycling back to the ship along the coast. Lunch will be served on board in Cres, after which the bikes will be loaded back onto the ship. You then head for a bay in the north of the island – a wonderful opportunity to dive into the crystal-clear water once more and enjoy the sea before returning to Rijeka. Opportunity for dinner in Rijeka and overnight stay. (B, L)
Cycle route approx 15km; Ascent/Descent 60m/60m
After breakfast, disembarkation by 0900HRS. (B)
Sightseeing
Supplements Payable Upon Embarkation
Optional Extras
Not Included
|
Upper DeckTwinSingle | Main DeckTwinSingle | Lower DeckTwinSingle | |||||
|---|---|---|---|---|---|---|---|---|
|
$POA | $POA | $4,065 | $5,790 | $3,510 | $5,235 | ||
|
$POA | $POA | $4,350 | $6,215 | $3,790 | $5,655 | ||
|
Upper DeckTwinSingle | Main DeckTwinSingle | Lower DeckTwinSingle | |||||
|---|---|---|---|---|---|---|---|---|
|
$3,510 | $4,875 | $3,345 | $4,710 | $2,785 | $4,150 | ||
|
$3,510 | $4,875 | $3,345 | $4,710 | $2,785 | $4,150 | ||
|
$3,510 | $4,875 | $3,345 | $4,710 | $2,785 | $4,150 | ||
|
$3,945 | $5,535 | $3,790 | $5,380 | $3,235 | $4,820 | ||
|
$4,170 | $5,870 | $4,015 | $5,710 | $3,455 | $5,155 | ||
|
$4,170 | $5,870 | $4,015 | $5,710 | $3,455 | $5,155 | ||
|
$4,170 | $5,870 | $4,015 | $5,710 | $3,455 | $5,155 | ||
|
$4,170 | $5,870 | $4,015 | $5,710 | $3,455 | $5,155 | ||
|
$4,445 | $6,285 | $4,290 | $6,125 | $3,735 | $5,570 | ||
|
$4,445 | $6,285 | $4,290 | $6,125 | $3,735 | $5,570 | ||
|
$4,335 | $6,115 | $4,180 | $5,960 | $3,620 | $5,400 | ||
|
$4,335 | $6,115 | $4,180 | $5,960 | $3,620 | $5,400 | ||
|
$4,170 | $5,870 | $4,015 | $5,710 | $3,455 | $5,155 | ||
|
$3,945 | $5,535 | $3,790 | $5,380 | $3,235 | $4,820 | ||
|
$3,945 | $5,535 | $3,790 | $5,380 | $3,235 | $4,820 | ||
|
Upper DeckTwinSingle | Main DeckTwinSingle | Lower DeckTwinSingle | |||||
|---|---|---|---|---|---|---|---|---|
|
$2,830 | $4,000 | $2,675 | $3,845 | $2,340 | $3,510 | ||
|
$2,940 | $4,170 | $2,785 | $4,010 | $2,450 | $3,675 | ||
|
$2,940 | $4,170 | $2,785 | $4,010 | $2,450 | $3,675 | ||
|
Upper DeckTwinSingle | Main DeckTwinSingle | Lower DeckTwinSingle | |||||
|---|---|---|---|---|---|---|---|---|
|
$2,550 | $3,550 | $2,395 | $3,395 | $2,060 | $3,065 | ||
|
$2,550 | $3,550 | $2,395 | $3,395 | $2,060 | $3,065 | ||
|
$2,550 | $3,550 | $2,395 | $3,395 | $2,060 | $3,065 | ||
|
$2,550 | $3,550 | $2,395 | $3,395 | $2,060 | $3,065 | ||
|
$2,885 | $4,055 | $2,730 | $3,900 | $2,395 | $3,565 | ||
|
$2,885 | $4,055 | $2,730 | $3,900 | $2,395 | $3,565 | ||
|
$2,885 | $4,055 | $2,730 | $3,900 | $2,395 | $3,565 | ||
|
$2,885 | $4,055 | $2,730 | $3,900 | $2,395 | $3,565 | ||
|
$2,885 | $4,055 | $2,730 | $3,900 | $2,395 | $3,565 | ||
|
$2,995 | $4,220 | $2,840 | $4,065 | $2,505 | $3,730 | ||
|
$3,110 | $4,390 | $2,950 | $4,235 | $2,620 | $3,900 | ||
|
$3,110 | $4,390 | $2,950 | $4,235 | $2,620 | $3,900 | ||
|
$3,110 | $4,390 | $2,950 | $4,235 | $2,620 | $3,900 | ||
|
$3,110 | $4,390 | $2,950 | $4,235 | $2,620 | $3,900 | ||
|
$3,110 | $4,390 | $2,950 | $4,235 | $2,620 | $3,900 | ||
|
$2,995 | $4,220 | $2,840 | $4,065 | $2,505 | $3,730 | ||
|
$2,995 | $4,220 | $2,840 | $4,065 | $2,505 | $3,730 | ||
|
$2,885 | $4,055 | $2,730 | $3,900 | $2,395 | $3,565 | ||
|
$2,775 | $3,885 | $2,620 | $3,730 | $2,285 | $3,395 | ||
|
$2,775 | $3,885 | $2,620 | $3,730 | $2,285 | $3,395 | ||
|
Upper DeckTwinSingle | Main DeckTwinSingle | Lower DeckTwinSingle | |||||
|---|---|---|---|---|---|---|---|---|
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,665 | $3,885 | $2,505 | $3,730 | $POA | $POA | ||
|
$2,775 | $4,055 | $2,620 | $3,900 | $POA | $POA | ||
|
$2,775 | $4,055 | $2,620 | $3,900 | $POA | $POA | ||
|
$2,995 | $4,390 | $2,840 | $4,235 | $POA | $POA | ||
|
$2,995 | $4,390 | $2,840 | $4,235 | $POA | $POA | ||
|
$2,885 | $4,220 | $2,730 | $4,065 | $POA | $POA | ||
|
$2,885 | $4,220 | $2,730 | $4,065 | $POA | $POA | ||
|
$2,775 | $4,055 | $2,620 | $3,900 | $POA | $POA | ||
|
$2,665 | $3,885 | $2,505 | $3,730 | $POA | $POA | ||
|
Upper DeckTwinSingle | Main DeckTwinSingle | Lower DeckTwinSingle | |||||
|---|---|---|---|---|---|---|---|---|
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,440 | $3,550 | $2,285 | $3,395 | $POA | $POA | ||
|
$2,665 | $3,885 | $2,505 | $3,730 | $POA | $POA | ||
|
$2,775 | $4,055 | $2,620 | $3,900 | $POA | $POA | ||
|
$2,775 | $4,055 | $2,620 | $3,900 | $POA | $POA | ||
|
$2,885 | $4,220 | $2,730 | $4,065 | $POA | $POA | ||
|
$2,995 | $4,390 | $2,840 | $4,235 | $POA | $POA | ||
|
$2,995 | $4,390 | $2,840 | $4,235 | $POA | $POA | ||
|
$2,885 | $4,220 | $2,730 | $4,065 | $POA | $POA | ||
|
$2,775 | $4,055 | $2,620 | $3,900 | $POA | $POA | ||
|
$2,665 | $3,885 | $2,505 | $3,730 | $POA | $POA | ||
The programme schedule may change slightly due to local conditions or weather. It may therefore happen that lunch is served onboard instead of dinner or vice versa. Partly, the route can be operated in reverse order.
For your own safety, wearing a bicycle helmet is mandatory during the bike tours.
Upper Deck Cabins are above the Main Deck
Main Deck Cabins are on the Main Deck
Lower Deck Cabins are in the hull of the ship, below the Main Deck
Cabins are allocated according to availability
Captain reserves the right to change the route in case of bad weather conditions, crowding or other circumstances out of his control. Departures are guaranteed for minimum 10 participants. Cruise Operator reserves the right to cancel or change the ship name if necessary. Guests are obliged to follow ship rules (found in written form onboard). Guests are not permitted to bring beverages onboard the vessel that have been purchased onshore. All drinks must be purchased onboard. In the event of inappropriate behaviour, the Cruise Operator and Captain reserves the right to disembark guests. Most arrival times in port are in the late afternoon.
Port taxes, entrance fees, sightseeing and excursions (if not included in the package) must be paid in local currency upon arrival.
It is highly recommended that clients take comprehensive travel insurance including against cancellation of reserved services.
Disclaimer
Due to specific mooring conditions and requirements in some Croatian ports, ships are moored side by side. This makes it necessary to cross from one ship to the other where there are gaps in between each ship. Special care must be taken at all times when crossing between the vessels and guests do this at their own risk. Crew assistance will be given to those needing and requesting it. Cruises are not recommended for those in wheelchairs or with limited mobility.
Helmet Requirements
For your own safety, wearing a bicycle helmet is mandatory during the bike tours. Rental helmets are available with rental bikes (reservation required at time of booking).
Bike Level Intermediate
The Croatian Adriatic coast and islands cannot be compared to flat terrain and is predominantly hilly, sometimes mountainous routes with steeper climbs. A good level of fitness is essential and are suitable for participants who also cycle at home or participate in other sports.
Please bear in mind that temperatures in Croatia – especially in summer – are often significantly higher than in Central Europe and can sometimes reach 30°C or more in June or September.
Distance: 15 - 54.9km per day
Elevation: 60 - 710m of elevation per day
The actual distance travelled depends on various factors – stages can be adjusted or shortened in consultation with the group, or individual sections can be replaced by longer swimming breaks in high temperatures. Depending on the fitness level of the participants, the cycle tour guides will occasionally suggest routes with a lower or higher degree of difficulty. Or optional short detours, e.g. to see a nearby sight or take an extra break. As the roads on the islands often run above the villages, there may be additional downhill and uphill sections. It may also happen that individual viewpoints or sights cannot be reached by bicycle, but only on foot – in such cases, you may take a short walk.
Bikes
All bikes are new at the start of the season or have been ridden for a maximum of three summers. The operator has these checked, cleaned and serviced weekly (after each tour), overhauled in winter and replaced with new bikes approximately every three years. Bike rental refers to use during advertised and guided tours. Use for independent tours is not possible.
E-bikes are ideal for the demands of the Croatian islands. Even steeper inclines can be mastered with average effort. Please note: Handling an e-bike is different from handling a conventional bicycle. Thanks to the electric assistance, the performance is comparable to that of a light motor vehicle. Riding therefore requires not only less physical effort, but also significantly more concentration and responsibility. We ask for increased caution and consideration. By booking an e-bike, you are consciously choosing this mode of transport and confirming that you are able to ride an e-bike.
Operator e-bikes are, for example, bikes from the ‘Gepida’ brand REPTILA 1000 ALIVIO 9
✔ Frame: Aluminium ✔ Frame height: 46, 49, 53 cm ✔ Motor: Bosch Active Line Plus BES2 ✔ Brakes: Shimano BR-MT200 ✔ Gears: Shimano Alivio, 9-speed
or ‘Greens’ Dorset F750N
✔ Frame: Aluminium ✔ Frame height: 45, 49, 53 cm ✔ Motor: Bosch Performance Line CX ✔ Brakes: Shimano MT402 ✔ Gears: Shimano Deore, 12-speed
Surcharge applies to e-bike hire.
Booking Check-List
If you are interested in booking this cruise we require the following details from every accompanying traveller:
▪ First and last names (as seen in passport, no nicknames)
▪ Date of birth
▪ Nationality
▪ Rental bike yes/no and which type
▪ Body height (for rental bike)
▪ Bike insurance yes/no
▪ Helmet yes/no and size
▪ Contact number of guests while abroad